terça-feira, 15 de junho de 2010

US May Green Coffee Stks Up 28,154 Bags To 4.569M Bags


Jun 15, 2010 (Dow Jones Commodities News via Comtex) --



Total exchange
and non-exchange Difference

May 31 Apr 30
Total New York 1,386,949 1,363,887 23,062
Total New Orleans 1,193,848 1,284,293 -90,445
Total Jacksonville 166,567 178,000 -11,433
Total Miami 240,883 238,295 2,588
Total Houston 745,368 704,789 40,579
Total Laredo 106,511 111,948 -5,437
Total San Francisco 353,033 322,828 30,205
Total Los Angeles 0 0 0
Total Norfolk 188,079 175,642 12,437
Total Port Everglades 0 0 0
Total Philadelphia 3,405 1,275 2,130
Total Seattle/Tacoma 71,420 54,137 17,283
Total Los Angeles/Long 106,913 98,038 8,875
Total Baltimore 5,677 7,367 -1,690
U.S. 4,568,653 4,540,499 28,154

The data furnished is derived from the local warehousemen
in the listed port areas. The compilation has been made
by the Green Coffee Association, Inc which has no reason
to believe the data is not reasonably accurate, but no
assurance is given or representation made as to the
accuracy or completeness of all or any of the material.


-By Linda Rice; Dow Jones Newswires; 913-322-5173;
csstat@dowjones.com

(END) Dow Jones Newswires

Nenhum comentário:

Postar um comentário